Export Declaration Schema
decHfr_export_v5_restrict.xsd
⚠️ VERSION 5 UPDATE (April 2025)
The main change in version 5 is the addition of a new Unit of Measure (quantitytype) field for transported goods. This field becomes MANDATORY from May 1, 2025 for goods with codes added per Order № ЗМФ – 237/31.03.2025 of the Minister of Finance.
1. Overview
This XML Schema Definition (XSD) defines the structure for declaring high fiscal risk goods transport originating from Bulgaria and destined for another European Union Member State.
1.1 Purpose
The export schema is used when goods subject to high fiscal risk supervision are transported from Bulgaria to an EU Member State. This applies to intra-community supplies of specified goods.
1.2 Version Information
2. Root Element: decHfrExport
Documentation: Submission of data for the transport of goods with high fiscal risk, originating from the territory of the country and destined for the territory of another European Union Member State
3. Key Differences from Import
4. Main Declaration Section (part1)
4.1 Supplier/Seller (recipient)
MANDATORY. Identifies the supplier/seller (transferor) in Bulgaria.
| Field | Type | Required | Description |
| ident | bulstat (9-13 digits) | Yes | Supplier ID - PIN/FPN/PN/Bulstat/Service number NRA |
| identtype | identtype enum | Yes | 1=Bulstat, 2=PIN, 3=FPN/PN, 5=NRA Service Number |
4.2 Supplier is Carrier Flag (issr)
MANDATORY. Boolean flag indicating whether the supplier is also the carrier.
4.3 Loading Information
| Field | Type | Required | Description |
| receivedaddress | addressdetailed | Yes | Loading address of the goods - structured |
| receiveddate | date | Yes | Loading date of the goods |
| receivedtime | string | No | Time of loading (HH:MM) |
4.3a Transport Organizer (organizer)
OPTIONAL. Person organizing the transport. Must provide EITHER reprperson (physical person) OR reprfirm (legal entity), not both.
4.4 Recipient/Buyer Data (cr)
MANDATORY. Information about recipient(s)/buyer(s) in EU Member States.
| Field | Type | Required | Description |
| crident | vin | Yes | Identification number/VIN of recipient/buyer |
| cridenttype | vintype | Yes | 1=Bulstat, 5=NRA, 6=Other, 9=VIN |
| crname | string (max 200) | Yes | Name/Title of recipient/buyer |
| tident | vin | No | Third party ID (triangular operation) |
| tidenttype | vintype | No | Third party ID type |
| tname | string | No | Third party name |
| country | country (2 chars) | Yes | Place of receipt - destination country (EU Member State excluding Bulgaria, ISO code) |
4.5 Goods
Information about the transported goods with high fiscal risk.
| Field | Type | Required | Description |
| code | string (max 20) | Yes | Combined Nomenclature code from high fiscal risk goods list |
| quantitytype | string (max 50) | No* | Unit of measure - Allowed values: "кг" (kg), "м2" (m²), "броя" (pieces). *Mandatory from 01.05.2025 for goods with codes from Order № ЗМФ – 237/31.03.2025 |
| quantitynet | decimal (3 decimals) | Yes | Net quantity |
| quantitygross | decimal (3 decimals) | No | Gross quantity |
| price | decimal | Yes | Value of goods in BGN |
| purpose | string (2 chars) | Yes | Purpose code - see Purpose Codes table below |
| purposeother | string (max 1000) | Conditional | Other purpose description (REQUIRED when purpose=02, 06, or 07) |
Important Note about Unit of Measure (quantitytype):
5. Purpose Codes
| Code | English |
| 01 | Delivery of goods |
| 02 | Product complaint |
| 03 | Donation of goods |
| 04 | Processing of the goods |
| 05 | Goods storage mode until demand |
| 06 | Other |
| 07 | Transit with transshipment operations |
Note: When purpose is 02, 06, or 07, the purposeother field must be populated with additional details.
6. Simple Data Types
| Type | Base | Constraints | Description |
| egn | string | length: 10, pattern: [0-9]{10} | Personal ID number |
| bulstat | string | maxLength: 13, pattern: [0-9]{1,13} | Company/personal ID |
| vin | string | maxLength: 15, pattern: [A-Z0-9\+\*]{1,15} | VIN/foreign ID |
| country | string | maxLength: 2 | ISO country code |
| identtype | integer | enum: 1,2,3,5 | ID type for Bulgarian entities |
| egntype | integer | enum: 2,3,5,6 | ID type for persons |
| vintype | integer | enum: 1,5,6,9 | ID type for foreign entities |
7. Schema Information
Migration Notes for Version 5:
End of Documentation - Version 5 (Updated April 2025)