Project Overview
Project Name
"NRA Submission Hub" - Software for automating the process of submitting transport declarations for high fiscal risk goods to the National Revenue Agency of Bulgaria.
Technical Scope
The system integrates with NRA's API endpoints to process and submit various declaration types for goods transportation, ensuring compliance with Bulgarian fiscal regulations for high-risk cargo movements.
NRA Transport Reports
System Architecture Options
Select the optimal architecture based on infrastructure requirements and technical constraints
Software Service into LAN Network
Windows Service installed on any windows machine in corporate LAN infrastructure
View Diagram →MiniPC Independent
Autonomous MiniPC with 4G/5G connectivity for network-independent operation
View Diagram →Technical Comparison Matrix
| Technical Specification | Windows service into LAN | MiniPC Independent | Azure Cloud | Linux Container/VPC |
|---|---|---|---|---|
| Infrastructure Type | On-premise Software Service | Edge Computing Device | Cloud PaaS | Linux Container/VPC in Cloud |
| Operating System | Win 10/11 or Win Server 2019/2022 | Win 10/11 IoT | Azure App Service (Linux/Win) | Linux Container (Docker/K8s) |
| Network Connectivity | Corporate LAN/WAN | 4G/5G Cellular independent | Azure Infrastructure | Cloud VPC/Virtual Network |
| Signing Method | USB device of any provider | USB device of any provider | Borica Cloud QES API | Borica Cloud QES API |
| Deployment Complexity | Access to VPN connection to LAN | Offline installation + automatic updates | Access to cloud infrastructure | SSH connection only to the instance |
| Security Compliance | Corporate Policies | Device-level Security | Azure Security Center | Isolated linux instance |
Technical Diagrams
System components and workflow specifications